
2 - STROKE

Specification | Description |
|---|---|
Lubrication System | Pre-mixed Fuel and Oil |
Dry Weight | 10 |
Tilt System | Manual |
Starting System | Manual |
Control | Tiller Handle |
Feul Induction System | Carburetor |
Displacment (cm3) | 50 |
Engine Type | 1-Cylinder |
Model | 2 CMHS |

Specification | Description |
|---|---|
Lubrication System | Pre-mixed Fuel and Oil |
Dry Weight | 17.5 |
Tilt System | Manual |
Starting System | Manual |
Control | Tiller Handle |
Feul Induction System | Carburetor |
Displacment (cm3) | 70 |
Engine Type | 1-Cylinder |
Model | 3 AMHS |

Specification | Description |
|---|---|
Model | 4 DMHS |
Engine Type | 1-Cylinder |
Displacement (cm3) | 103 |
Fuel Induction System | Carburetor |
Control | Tiller Handle |
Starting System | Manual |
Tilt System | Manual |
Dry weight (kg) | 21 |
Lubricant System | Pre-mixed Fuel and Oil |

Specification | Description |
|---|---|
Model | E8 DMHS |
Engine Type | 2-Cylinder |
Displacement (cm3) | 165 |
Fuel Induction System | Carburetor |
Control | Tiller Handle |
Starting System | Manual |
Tilt System | Manual |
Dry weight (kg) | 29.5 |
Lubricant System | Pre-mixed Fuel and Oil |

Specification | Description |
|---|---|
Lubricant System | Pre-mixed Fuel and Oil |
Dry weight (kg) | S:38 L:40 |
Tilt System | Manual |
Starting System | Manual |
Control | Tiller Handle |
Fuel Induction System | Carburetor |
Displacement (cm3) | 246 |
Engine Type | 2-Cylinder |
Model | E15DMHS/ E15DMHL |

Specification | Description |
|---|---|
Lubricant System | Pre-Mixed Fuel and Oil |
Dry weight (kg) | S:52 L:55.5 |
Tilt System | Manual |
Starting System | Manual |
Control | Tiller Handle |
Fuel Induction System | Carnuretor |
Displacement (cm3) | 496 |
Engine Type | 2-Cylinder |
Model | E30HMHS / E30HMHL |

Specification | Description |
|---|---|
Lubricant System | Pre-mixed Fuel and Oil |
Dry Weight (kg) | S:65 L:71 |
Tilt System | Manual |
Starting System | Manual |
Control | Carburetor |
Fuel Induction System | Tiller Handle |
Displacement (cm3) | 669 |
Engine Type | 2-Cylinder |
Model | E40 JMHS/ E40 JMHL |

Specification | Description |
|---|---|
Lubricant System | Pre-mixed Fuel and Oil |
Dry Weight | S:72 L:81 |
Tilt System | Manual |
Starting System | M: Manual W: Manual Electric |
Control | Tiller Handle |
Fuel Induction System | Caarburetor |
Displacment (cm3) | 703 |
Engine Type | 2-Cylinder |
Model | E40 XMHS/ E40 XMHL/ E40 XWHL |

Specification | Description |
|---|---|
Lubrication System | Pre-mixed Fuel and Oil |
Dry Weight (kg) | 105 |
Tilt System | Hydro Tilt |
Starting System | Manual & Electric |
Control | Tiller Handle |
Fuel Induction System | Carburetor |
Displacement (cm3) | 849 |
Engine Type | 3-Cylinder |
Model | E60 HWDL |

Specification | Description |
|---|---|
Lubricant Sysatem | Pre-mixed Fuel and Oil |
Dry Weight (kg) | 117 |
Tilt System | Hydro Tilt |
Starting System | Electric |
Control | Tiller Handle |
Fuel Induction System | Carburator |
Displacement (cm3) | 1140 |
Engine Type | 3-Cylinder |
Model | E75 BMHDL |

Specification | Description |
|---|---|
Lubricant System | Pre-mixed Fuel & Oil |
Dry weight (kg) | L: 120 X: 122 |
Tilt System | Power Trim & Tilt |
Starting System | Electric |
Control | Remote Control |
Fuel Induction System | Carburetor |
Displacement (cm3) | 1140 |
Engine Type | 3-Cylinder |
Model | 85AETL/ 85AETX |

Specification | Description |
|---|---|
Lubricant System | Pre-mixed Fuel and Oil |
Fuel Induction System | Carburetor |
Dry Weight (kg) | L: 147 X:167 |
Tilt System | Power Tilt & Trim |
Starting System | Electric |
Control | Remote Control |
Displacement (cm3) | 1730 |
Engine Type | 4-Cylinder |
Model
| E115AETL/ E115AETX |

Specificatioin | Description |
|---|---|
Model | 200 AETL/ 200 AETX |
Engine Type | 6-Cylinder |
Displacment (cm3) | 2596 |
Feul Induction System | Caburetor |
Control | Remote Control |
Starting System | Electric |
Tilt System | Power Trim & Tilt |
Dry Weight | L: 184 X:186 |
Lubrication System | Pre-mixed Fuel and Oil |